Vivamus imperdiet condimentum diam, eget placerat felis consectetur id. Donec eget orci metus, ac adipiscing nunc.
| Calculate the value | Typology | Quality | Prices 2 ° range | Average prices | Prices 1 ° range |
|---|---|---|---|---|---|
| Abitazioni civili | 1.205 3,88 €/mq €/mq/month | 1.433 4,37 €/mq €/mq/month | 1.662 4,85 €/mq €/mq/month | ||
| Abitazioni civili | 1.579 4,85 €/mq €/mq/month | 1.787 5,83 €/mq €/mq/month | 1.994 6,80 €/mq €/mq/month | ||
| Abitazioni di tipo economico | 1.039 2,91 €/mq €/mq/month | 1.226 3,88 €/mq €/mq/month | 1.413 4,85 €/mq €/mq/month | ||
| Abitazioni di tipo economico | 1.330 3,88 €/mq €/mq/month | 1.517 4,85 €/mq €/mq/month | 1.703 5,83 €/mq €/mq/month | ||
| Ville e Villini | 1.205 3,88 €/mq €/mq/month | 1.433 4,37 €/mq €/mq/month | 1.662 4,85 €/mq €/mq/month | ||
| Ville e Villini | 1.579 4,85 €/mq €/mq/month | 1.787 5,83 €/mq €/mq/month | 1.994 6,80 €/mq €/mq/month |
Attendere...